DAFTAR PESERTA DIDIK BARU TAHUN AJARAN 2019-2020 | ||||
SDN MODEL BANYUWANGI | ||||
PERINGKAT | NO BERKAS | NAMA | ASAL TK | SKOR |
1 | 57 | CHEVILLA CHATTA AURELLY | TK KHADIJAH | 1000 |
2 | 23 | FIOLA PUTRI PRATAMA | TK DEWI SARTIKA | 1000 |
3 | 14 | IFTINA ASSYABIYA QURRATU'AIN | TKN MODEL | 1000 |
4 | 27 | MOHAMMAD IQBAL FOSANES | TK KHODIJAH 30 | 1000 |
5 | 61 | MUHAMMAD DYAZ VIKRIYANSYAH | TK DEWI SARTIKA | 1000 |
6 | 82 | MUHAMMAD RAYHAN KANZA AL BANI | TK KHODIJAH 30 | 1000 |
7 | 55 | SYAFIQ AL-GHIFARI | TK BAITURRAHMAN | 1000 |
8 | 16 | JUWITA ROURKEYLA BINERA SURYAJAYA | TKN MODEL | 975 |
9 | 32 | REYKAL RADITYA RAHARJO | PAUD CERDAS | 975 |
10 | 48 | AMIRA ZAHWA AZZALEA | TKN MODEL | 950 |
11 | 11 | ARLEYTA MAHIRA ANINDYA | TK AISYIYAH 1 | 950 |
12 | 70 | AYU PRAMITHA SARI | TKN MODEL | 950 |
13 | 83 | DANNIS CANDRA KURNIAWAN | TK KHODIJAH 30 | 950 |
14 | 73 | EVAN BAKHTIAR PRASETYA | TK ISLAM RAHMATULLAH | 950 |
15 | 85 | FAVIAN HAKEEM SASMITO | TK ISLAM RAHMATULLAH | 950 |
16 | 17 | MARITZA SAFA NUR ZAHIRA | TK ISLAM RAHMATULLAH | 950 |
17 | 76 | NAZWA CHILA ANDREAWAN | TK ISLAM RAHMATULLAH | 950 |
18 | 8 | OLIVE ADELYA KHADEEJA | TK ISLAM RAHMATULLAH | 950 |
19 | 66 | RACHELITA JASMIN PUTRI | TK KHODIJAH 30 | 950 |
20 | 35 | REVANNY AERILYN BELLVANIA | TK AISYAH 1 | 950 |
21 | 12 | AHMAD AHSANUR RIZKY | TKN MODEL | 925 |
22 | 42 | ALISHA FAEYZA ABIDIN | TKN MODEL | 925 |
23 | 1 | ANGGARANI SAPTA PUSPITA | TKN MODEL | 925 |
24 | 43 | AQEELA BATRISYA ABIDIN | TKN MODEL | 925 |
25 | 29 | AZKIYA FITHRI FIUZAIZI | TK KHADIJAH | 925 |
26 | 6 | BRAMANTYA MAHADI FAWAS | TKN MODEL | 925 |
27 | 22 | MEGIS SYAHKILLAH | TKN MODEL | 925 |
28 | 2 | NAYLA SYAHREVA FITRIANI | TKN MODEL | 925 |
29 | 24 | RAISA ADINA RIYADI | TK RAHMATULLAH | 925 |
30 | 33 | WISNU RAFASSYA PUTRA SETIAWAN | TKB UNCLE | 925 |
31 | 79 | ADITYO BAHY DWI BASKORO | TK AISYAH 5 | 900 |
32 | 59 | AKBAR TRI LAKSONO | TKN MODEL | 900 |
33 | 20 | BELLYCIA CHLOE ANAYA | TK ISLAM RAHMATULLAH | 900 |
34 | 21 | DINDA RISMA SEPTIARANI | TKI MANDIRI | 900 |
35 | 80 | FAJAR SYA'BAN DWI PUTRA | TK WIDYATAMA | 900 |
36 | 4 | MARVIN RAMANUJA PUTRA UBAYDILLA | TK AISYAH 1 | 900 |
37 | 53 | MUHFID FASTABIKUL KHOIROT | PAUD PANCADARMA | 900 |
38 | 3 | RAMADITYA SURYADHIASTA ALKHALIFI | TK ISLAM RAHMATULLAH | 900 |
39 | 25 | VIRRISYA PRILLI ADZRA AURORA | TKN MODEL | 900 |
40 | 64 | WAHYU STYO PRATAMA | RA AL-ISLAH | 900 |
41 | 10 | AISYAH NUHA ZAHIRA | TK BAITURRAHMAN | 875 |
42 | 44 | ALISYA OKTAVIA | TKN MODEL | 875 |
43 | 75 | APRILIA MITRAYATI | TK AL-HABIB | 875 |
44 | 58 | DENY DANENDRA | TKN MODEL | 875 |
45 | 46 | DYANDRA RAYSHA MAHARANI | TK ISLAM RAHMATULLAH | 875 |
46 | 15 | KENNY OKTANIA KHAIRANI | TK DEWI SARTIKA | 875 |
47 | 13 | MUHAMAD AL'ZIDAN ADIANSYAH | TK DEWI SARTIKA | 875 |
48 | 45 | MUHAMMAD KAYNE TSAQEEV GHALLEBAN | TK AISYAH 1 | 875 |
49 | 18 | MUHAMMAD RAFA DANADYAKSA MAHESWARA | TKN MODEL | 875 |
50 | 65 | NADIA IZZATY AFIQAH | TKN MODEL | 875 |
51 | 50 | RAMADHAN ARDY PRADANA | TK ISLAM RAHMATULLAH | 875 |
52 | 52 | RANIA HAFIZA AMIRA SULTON | TK DHARMA WANITA | 875 |
53 | 69 | REISHA PUTRI UTAMI | TK MENTARI | 875 |
54 | 54 | RYUU SHINJI IMANSYAH | TKN MODEL | 875 |
55 | 7 | SHERINA NAHDA AQILA | TK ISLAM DARUL FALAH | 875 |
56 | 36 | ALISHA CARITA PUTRI GUMILANG | TKN PEMBINA | 850 |
57 | 41 | BURDA MUSTIKA HAYATI | TK KHOTDIJAH 129 | 850 |
58 | 56 | EZIO NOVANDRA | TK ISLAM MANDIRI | 850 |
59 | 77 | IBNI JAVIER IZDIHAR | TK DEWI SARTIKA | 850 |
60 | 47 | LOKA ABYAKTA BINTANG ABYUDAYA | TKN MODEL | 850 |
61 | 30 | MUHAMMAD RAMADHAN HISYAM | PAUD AGUNG ANGUNGAN | 850 |
62 | 49 | NASYA TALITHA AZALIA DARMAWAN | TK ISLAM AL-QOMAR | 850 |
63 | 26 | NAURA AZZAHRA | TK ISLAM AL HIKMAH | 850 |
64 | 62 | NIZAMUDIN JABBAR RAMINZO | TKN MODEL | 850 |
65 | 5 | PRADITHAKUSUMA NINGTIYAS | TKN MODEL | 850 |
66 | 68 | RHEIA QUEENA KENZHI WARDHANI | TK AISYAH 1 | 850 |
67 | 9 | RIFA NAZZWA PUTRI FIRDAUS | TK DHARMA WANITA | 850 |
68 | 84 | ARKANANTA ATHARIZZ WIJAYANTO | TK AL HAFID | 825 |
69 | 60 | ELLYCIA EKA MAHARANI | TK HANG TUAH | 825 |
70 | 78 | MUHAMMAD FADHIL RAQILLA FAEYZA | TKN PEMBINA | 825 |
71 | 38 | ZACCHEO ZAHWAN NABIL | TK AISYAH 1 | 825 |
72 | 51 | ALZAM NIDAL AL-FAUZAN | TK AISYIYAH 1 | 800 |
73 | 63 | AYUNDA BILQUES MAHESWARI | TK MENTARI | 800 |
74 | 28 | AZZAHRA SHAKILA PUTRI AULIA | TKN PEMBINA | 800 |
75 | 81 | LINTANG ARDIANA PUTRI | TKN MODEL | 800 |
76 | 37 | AHMAD SAIFULLOH BAHRI | TK KHADIJAH 30 | 775 |
77 | 39 | ALVIN KAYANA PUTRA NAUFAL | TK RAHMATULLAH | 775 |
78 | 19 | KHEYVANNO ARRA SUHADI | TKN MODEL | 775 |
79 | 74 | CECILIA NATASHA SANJAYA | TK ISLAM RAHMATULLAH | 750 |
80 | 31 | RIZKYAN ZUAN PRASTIZAM | TKN MODEL | 750 |
81 | 40 | ZAHWA YUMNA PUTRI AGISHA | TK DEWI SARTIKA | 750 |
82 | 71 | AUFAAZYLKA JUSTICIA FIRMANSYAH | TK PANCADHARMA | 700 |
83 | 34 | MUHAMMAD DARREL KHALFANI | TK RAHMATULLAH | 675 |
84 | 72 | ABDEE GANESHA GALIH CHANDRA PRATAMA | TK HANG TUAH | 600 |
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | ||||
111 | ||||
112 | ||||
Banyuwangi, 13 Juni 2019 | ||||
Panitia PPDB |
0 komentar:
Posting Komentar